Digital Massflow Meters for Gases red-y compact series:
Comparison of device generations 1 & 2
In 2015, Vögtlin Instruments AG launched a completely redesigned version of the digital massflow meters red-y compact series with touch technology and AA battery power.
With this new generation, we are leading our proven and well-known massflow instruments in a future-oriented device concept with enhanced features and optimized operation.
See below a comparison of the two massflow device generations:
red-y compact 1 series | red-y compact 2 series | |
---|---|---|
Identification | SN < 299999 / Produced from 2000 to 2015 | SN > 300000 / Produced as of 2015 |
Sensor | Classical CMOS sensor | Latest CMOS sensor generation |
Processor | 8 bit microcontroller | 32 bit microcontroller |
Display | 6-digit LC-display |
Dot-matrix touch display (128×64 px) |
Display adjustment | Horizontal adjustment | Automatic position adjustment (position sensor) | [/trow]
Backlight | Not available | Yes, with external power supply (24 Vdc or Micro-USB) |
Media | Dry, non-aggressive/non-corrosive gases | Dry, non-aggressive/non-corrosive gases |
Measuring ranges | From 1 mln/min up to 450 ln/min (air) | From 1 mln/min up to 450 ln/min (air) |
Gas/calibration | 1 gas/calibration | Up to 3 gases/calibrations |
Measuring units/scale | Factory set | Wide choice of freely selectable flow units |
Accuracy | Eco: ± 2.0% of full scale Special: ± 1.0% of full scale |
Eco: ± 2.0% of full scale Special: ± 1.0% of full scale |
Turndown ratio | 1 : 50 | Eco: 1 : 50 Special: 1 : 100 |
Manual control valve | Available for type GCR & GCA | Available for type GCR & GCA |
Power supply | Lithium battery or +12…30 Vdc | Standard AA battery or +12…30 Vdc or Micro-USB (DIN 62684) |
Battery lifetime | 12 – 18 months (with constant flow) | Depending on the selected Power Safe Mode approx. 300 operating hours up to 6 months with non-continuous operation NOTE: For consumption measurement, we recommend external power supply (24 Vdc ) |
Password protection | Not available | Password protected menu available |
Firmware update | Not available | Firmware updates via USB interface |
Factory settings | Not resettable | Resettable via menu |
Sampling interval of display | 100 ms with external power 24 Vdc 500 ms with battery power |
40 ms with external power (USB or 24 Vdc) 500 ms with battery power |
Body | Anodized aluminium or stainless steel 1.4305 (303) |
Anodized aluminium or stainless steel 1.4404 (316-L) |
Seals | FKM or EPDM | FKM or EPDM |
Dimensions | See datasheet | Identical dimensions as red-y compact series 1 See datasheet |
Datasheet | red-y compact 1 series datasheet PDF | red-y compact 2 series datasheet PDF |